Descargar Despiece GasGas TXT GP 300 2025
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | A53501100044 | Fork cmpl. GasGas TXT GP | Consultar disponibilidad |
| 2 | 0025080256 | HH collar screw M8x25 | Consultar disponibilidad |
| 3 | 7720103800030 | Handlebar clamp 28MM | Consultar disponibilidad |
| 4 | A53501039025C1 | Handlebar mount D28mm-H25mm | Consultar disponibilidad |
| 5 | 0035100209S | Hex. screw M10x20 ISA45 MK | Consultar disponibilidad |
| 6 | 0900001601200 | Collar screw M16x1,5 SW17 Al | Consultar disponibilidad |
| 7 | 0025060206 | HH collar screw M6x20 TX30 | Consultar disponibilidad |
| 8 | A53501034135C1 | Upper triple clamp X=35mm | Consultar disponibilidad |
| 9 | A53501084000 | Steering head seal | Consultar disponibilidad |
| 10 | 49001081000 | Tapered roller bearing 32004X | Consultar disponibilidad |
| 11 | 0780000304400 | Steering head seal | Consultar disponibilidad |
| 12 | A53501032135C1 | Compl. lower triple clamp X=35mm | Consultar disponibilidad |
| 99 | A53501039010C1 | Handlebar mount kit D28mm-H25mm black | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | BT201203012 | Top Cap Extension (F110014) | Consultar disponibilidad |
| 2 | BT201253013 | Top Cap preload adjuster | Consultar disponibilidad |
| 3 | A53501103020 | Fork inner tube right | Consultar disponibilidad |
| 4 | A53501103010 | Fork inner tube left | Consultar disponibilidad |
| 5 | BT201653012 | Preload set | Consultar disponibilidad |
| 6 | BT201703012 | Fork spring front | Consultar disponibilidad |
| 7 | A53501010000 | Compression level | Consultar disponibilidad |
| 8 | BT201603012 | Bushing front fork | Consultar disponibilidad |
| 9 | A53501106000C1 | Fork left black | Consultar disponibilidad |
| 10 | BT201763013 | Adjusting screw | Consultar disponibilidad |
| 11 | BT20130GG-CJD-1 | Dust stripper front fork | Consultar disponibilidad |
| 12 | BT201353013 | Circlip | Consultar disponibilidad |
| 13 | BT201403012 | Gasket front fork | Consultar disponibilidad |
| 14 | BT201453012 | Oil seal ring front fork | Consultar disponibilidad |
| 15 | BT201503012 | Bushing fork | Consultar disponibilidad |
| 16 | BT201513012 | Bushing fork | Consultar disponibilidad |
| 17 | A53501107000C1 | Fork right black | Consultar disponibilidad |
| 18 | BT201853012 | Screw 8x18 | Consultar disponibilidad |
| 19 | BT20185GG-DBD-1 | Adjusting screw | Consultar disponibilidad |
| 20 | BT20155GG-CKA-1 | Bushing cartridge right | Consultar disponibilidad |
| 21 | BT20220GG-DBD-1 | Cartridge | Consultar disponibilidad |
| 22 | BT20195GG-CKA-1 | Support ring spring | Consultar disponibilidad |
| 23 | BT201863012 | Rep.kit fork | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | A53502001000C1A | Handlebar D=28.5 | Consultar disponibilidad |
| 2 | A53502102044FBA | Handlebar pad cmpl. | Consultar disponibilidad |
| 3 | BT26100RA3010 | Grip set | Consultar disponibilidad |
| 4 | E100001 | Throttle grip | Consultar disponibilidad |
| 5 | BT27922078 | Washer | Consultar disponibilidad |
| 6 | BT78500GG-CWT-1 | Throttle cable regulation | Disponible |
| 7 | BRT500124008 | Throttle cable | Consultar disponibilidad |
| 8 | A53502003044 | Handlebar end cmpl. | Consultar disponibilidad |
| 9 | BT255953012 | Plug handlebar | Consultar disponibilidad |
| 10 | 50311070100 | H.LIGHT SWITCH CEV EGS AUS.'98 | Consultar disponibilidad |
| 11 | 50311029000 | FLASHER SWITCH CEV '98 | Consultar disponibilidad |
| 12 | 50311074000 | ENGINE STOP SWITCH CEV | Consultar disponibilidad |
| 13 | BT29000GG-CKR-1 | Mirror set (left+right) | Consultar disponibilidad |
| 14 | BT25600GG-CKR-1 | Choke | Consultar disponibilidad |
| 15 | A53501083000 | Steering lock | Consultar disponibilidad |
| 16 | A53511089000 | Safety pull switch | Consultar disponibilidad |
| 17 | A53532160033 | Clutch fitting cpl. | Consultar disponibilidad |
| 18 | A53502133000 | Cover hydraulic clutch cpl. red | Consultar disponibilidad |
| 19 | A53513105000 | Bracket kit red | Consultar disponibilidad |
| 20 | A53502031000 | Lever Kit | Consultar disponibilidad |
| 21 | A53502032000 | Piston Kit | Consultar disponibilidad |
| 22 | A53513006044 | Lever Bolt with Nut M6 | Consultar disponibilidad |
| 23 | 78003035100 | Steering lock | Consultar disponibilidad |
| 24 | A53502090000 | Clutch hose | Consultar disponibilidad |
| 25 | BT25601GG-CKR-1 | Cable starter | Consultar disponibilidad |
| 26 | A53532060010 | Adjustment screw with spring | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | A53503001000FB | Frame A535 | Consultar disponibilidad |
| 2 | A53501026000 | Steering stop | Consultar disponibilidad |
| 3 | 69008021060 | Special screw M5x17 | Consultar disponibilidad |
| 4 | 014580060141 | Cap head screw ISO 14580 M6x14 | Consultar disponibilidad |
| 5 | 75001094010 | Bushing mud flap 07 | Consultar disponibilidad |
| 8 | 0025060306 | HH collar screw M6x30 TX30 | Consultar disponibilidad |
| 9 | A53503053044 | Chain slider below, cmpl. | Consultar disponibilidad |
| 10 | 0047621009000S | Screw ISO4762-M10x90 | Consultar disponibilidad |
| 11 | 54630044000 | Collar nut M10 WS=13 | Consultar disponibilidad |
| 12 | A53503005002C1 | Engine brace right | Consultar disponibilidad |
| 13 | A53503005001C1 | Engine hanger left | Consultar disponibilidad |
| 14 | 0035080156S | AH-collar screw M8x15 TORX45 | Consultar disponibilidad |
| 15 | BT280210069 | Nut | Consultar disponibilidad |
| 16 | 0047621014000 | Screw ISO4762-M10x140 | Consultar disponibilidad |
| 17 | BT280110050 | Engine bracket | Consultar disponibilidad |
| 18 | 0025080206 | HH collar screw M8x20 | Consultar disponibilidad |
| 19 | 0926080003 | Stop nut DIN6926 M8 SS | Consultar disponibilidad |
| 20 | A53503090000 | Skid plate | Consultar disponibilidad |
| 21 | 0035080206S | SHCS M8x20 TX45 | Consultar disponibilidad |
| 22 | 0019080206S | Flat head screw M. ISA45 M8x20 | Consultar disponibilidad |
| 23 | A53503090010 | Skid plate rubber | Consultar disponibilidad |
| 24 | A53503090020 | Skid plate rubber, rear | Consultar disponibilidad |
| 25 | A53503040010 | Footrest kit | Disponible |
| 26 | A53503041000 | Footpeg, front, right | Consultar disponibilidad |
| 27 | A53503040000 | Footpeg, front, left | Consultar disponibilidad |
| 28 | 0730000201800 | Spring clip | Disponible |
| 29 | A53503042000 | Footpeg stud | Consultar disponibilidad |
| 30 | A53503044000 | Footpeg spring | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | A53503023000 | Kick stand | Consultar disponibilidad |
| 2 | BT280310039H | Spring sidestand homologated | Consultar disponibilidad |
| 2 | BT14250GG-CAT-1 | Spring side stand | Consultar disponibilidad |
| 3 | A53503023002 | Spring retaining bracket | Consultar disponibilidad |
| 4 | 0035080206S | SHCS M8x20 TX45 | Consultar disponibilidad |
| 5 | 0800000900500 | Bushing 8.5 x 14.5 x 4.5 mm | Consultar disponibilidad |
| 6 | A53503023001 | Side stand bushing | Consultar disponibilidad |
| 7 | 0035080156S | AH-COLLAR SCREW M8X15 TORX45 | Consultar disponibilidad |
| 8 | A53503026000 | Side stand bracket | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | A53504110144 | Shock absorber cmpl. GasGas TXT GP 2024 | Consultar disponibilidad |
| 2 | BT35000013011 | Screw M10x63 | Consultar disponibilidad |
| 3 | 0125100003 | Washer DIN 125 A 10.5 | Consultar disponibilidad |
| 4 | A53504015010 | Repair kit bearing above | Consultar disponibilidad |
| 5 | A53504015015 | Repair kit bearing below | Consultar disponibilidad |
| 6 | A53504015030 | Bleeder valve M12x1,5 | Consultar disponibilidad |
| 7.1 | A53504015068 | Spring 68,7 N/MM | Consultar disponibilidad |
| 7.2 | A53504015073 | Spring 73,6 N/MM | Consultar disponibilidad |
| 7.3 | A53504015078 | Spring 78,7 N/MM | Consultar disponibilidad |
| 8 | A53504015020 | Rubber grommet | Consultar disponibilidad |
| 9.1 | A53504015003 | Spacer 3mm para muelle 78,7 N/MM | Consultar disponibilidad |
| 9.2 | A53504015004 | Spacer 4,5mm para muelle 73,6 N/MM | Consultar disponibilidad |
| 9.3 | A53504015006 | Spacer 6mm para muelle 68,7 N/MM | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | 54630044000 | Collar nut M10 WS=13 | Consultar disponibilidad |
| 2 | T4001026 | Washer 10,5x26x0,5 | Consultar disponibilidad |
| 3 | A53504083044 | Pull rod cmpl. | Consultar disponibilidad |
| 4 | C230001 | Gasket 15x21x2 | Consultar disponibilidad |
| 5 | BT27712005 | Bushing Linking 10mm | Consultar disponibilidad |
| 6 | BT27714009 | Bearing | Consultar disponibilidad |
| 7 | 0900001004800 | Set screw w. hexagon socket M10x48 | Consultar disponibilidad |
| 8 | A53504080044 | Triangle cantilever cpl. | Consultar disponibilidad |
| 9 | BT32100R3009 | Bushing | Consultar disponibilidad |
| 10 | 09000010080U0S | Special collar screw M10x80 | Consultar disponibilidad |
| 11 | BT35000003012 | Special screw | Consultar disponibilidad |
| 12 | T2108002 | Nut 8mm DIN 982 | Consultar disponibilidad |
| 13 | T0118038 | Screw 8x38 | Consultar disponibilidad |
| 14 | BT27712014 | Bushing Linking 8mm | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | A53504030000 | Swingarm | Consultar disponibilidad |
| 2 | BT66110GG-CSV-2 | Brake hose guide | Disponible |
| 3 | 073800501003 | Oval head screw ISR M5-8.8 ISR25 | Consultar disponibilidad |
| 4 | 09000006014U0 | Spring bolt screw | Consultar disponibilidad |
| 5 | BT44010GG-CPR-1 | Spring tensor chain | Disponible |
| 6 | T4006012 | Washer 6x12x1,5 | Consultar disponibilidad |
| 7 | BT671153013 | Bolt | Consultar disponibilidad |
| 8 | T0310808 | Special screw 8x8 | Consultar disponibilidad |
| 9 | BT43015GG-CPR-1 | Chain guard | Disponible |
| 10 | T0305060 | ALLEN M5X60 | Consultar disponibilidad |
| 11 | T2105000 | Nut selflocking M6 | Consultar disponibilidad |
| 12 | BT48600GG-CPR-1 | Sprocket protector front | Consultar disponibilidad |
| 13 | 0081040121 | EJOT Delta PT K40x12 | Consultar disponibilidad |
| 14 | BT57350GG-CPR-1 | Chain guard | Disponible |
| 15 | 69013076000 | Brake caliper screw M8x20 | Consultar disponibilidad |
| 16 | T4018012 | Washer 8x12x2 | Consultar disponibilidad |
| 17 | BT42000CT-CPR-1 | Chain guide | Disponible |
| 18 | BT41000GG-CPR-1 | Ball bearing | Consultar disponibilidad |
| 19 | 0800001004200 | Bushing | Consultar disponibilidad |
| 20 | C230000 | Gasket | Consultar disponibilidad |
| 21 | BT27714009 | Bearing | Consultar disponibilidad |
| 22 | 0800001000900 | Bushing | Consultar disponibilidad |
| 23 | 49030021100 | Collar nut, M12x1, right | Consultar disponibilidad |
| 24 | BT44505GG-CPR-1 | Endcap swingarm | Consultar disponibilidad |
| 25 | BT44530GG-CPR-1 | O-ring swingarm | Consultar disponibilidad |
| 26 | C220001 | Gasket swingarm pivot | Consultar disponibilidad |
| 27 | BT44535GG-CPR-1 | Bearing 20x26x16 | Disponible |
| 28 | BT40010GG-CPR-1 | Bushing | Consultar disponibilidad |
| 29 | A53504037000 | Swingarm pivot M12x1 | Consultar disponibilidad |
| 30 | 0024060106 | HH COLLAR SCREW M6X10 TX30 | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | 0025080186S | HH collar screw M8x18 ISA40 SS | Consultar disponibilidad |
| 2 | A53505007200 | Header GP | Consultar disponibilidad |
| 3 | MT280244012 | Gasket exhaust | Disponible |
| 4 | C290000 | O-ring | Disponible |
| 5 | 0025060166 | HH collar screw M6x16 TX30 | Consultar disponibilidad |
| 6 | A53505085133 | Trial muffler cmpl. | Consultar disponibilidad |
| 7 | 78105081010 | Screw TORX M5X10 | Consultar disponibilidad |
| 8 | A53505090000 | Heat protection | Disponible |
| 10 | T2006010 | Cage nut M6 | Consultar disponibilidad |
| 11 | A53505085044 | Insulation kit | Disponible |
| 12 | A53505085081 | Endcap Cazoleta final SILENCIADOR EAGLE | Disponible |
| 13 | 69008021080 | Clip nut M5 | Consultar disponibilidad |
| 14 | A53505085090 | End pipe Curva salida SILENCIADOR EAGLE | Disponible |
| 16 | A53505011000 | Heat protection front | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | A53506001020 | Air filter box seal | Disponible |
| 2 | A53506001000 | Air filter box | Consultar disponibilidad |
| 3 | 0081040121 | EJOT Delta PT K40x12 | Consultar disponibilidad |
| 4 | A53506004100C1 | Filter box cover right | Disponible |
| 5 | A53506003100C1 | Filter box cover left | Disponible |
| 6 | 83008000012 | Special screw M6x12x3 | Consultar disponibilidad |
| 7 | A53506095000 | Heat protection air filter box | Consultar disponibilidad |
| 8 | 014580060126 | SHCS ISO 14580 M6x12 | Consultar disponibilidad |
| 9 | 47106003160 | Quick release rubber grommet | Consultar disponibilidad |
| 10 | A53506010000 | Splash protection | Consultar disponibilidad |
| 12 | A53506010001 | Splash protection | Consultar disponibilidad |
| 13 | A53506010002 | Quick lock | Consultar disponibilidad |
| 14 | 21008065010 | Quicklock sheetmetal bracket | Consultar disponibilidad |
| 15 | A53506001010 | Air filter holding bracket | Consultar disponibilidad |
| 16 | A53506015000 | Air filter | Consultar disponibilidad |
| 17 | A53506016000 | Air filter support | Consultar disponibilidad |
| 18 | A53506026000 | Air boot | Consultar disponibilidad |
| 19 | 59030061000 | Clamp D=56mm B=9mm M4x25 | Consultar disponibilidad |
| 20 | A53506026010 | Air boot adapter | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | A53507013033 | Fuel tank cmpl. | Consultar disponibilidad |
| 2 | A53507013062 | Vibration damper, tank | Consultar disponibilidad |
| 3 | A53507013061 | Heat protection, tank, top | Consultar disponibilidad |
| 4 | A53507013060 | Heat protection, tank, bottom | Consultar disponibilidad |
| 5 | BIT50010033 | Clamp 17mm INOX A2 | Consultar disponibilidad |
| 6 | BIT50010031 | Fuel cock | Disponible |
| 7 | 59007017000 | Clamp YDNAC 10096F (9,6mm) | Consultar disponibilidad |
| 8 | BT780053013 | Fuel tube | Consultar disponibilidad |
| 9 | BT761053013 | Bushing fuel tank | Consultar disponibilidad |
| 10 | A53507024000 | Connecting piece | Consultar disponibilidad |
| 11 | BT80000073012 | Vent hose | Consultar disponibilidad |
| 12 | BT80000053012 | Tank plug | Consultar disponibilidad |
| 13 | BT76050GG-CKR-1 | Breather tube | Consultar disponibilidad |
| 14 | 0600000653200 | Hose 6x8 EPDM L=545 | Consultar disponibilidad |
| 15 | 0600000654500 | Hose 6x8 EPDM L=545 | Consultar disponibilidad |
| 16 | BT95280GG-CKR-1 | Gasket fuel tank | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | A53508010000FBB | Front fender con adhesivo inmould | Consultar disponibilidad |
| 2 | 59009062013 | Special screw M6x13 WS=8 10.9 | Consultar disponibilidad |
| 3 | A53508013033FBC | Rear fender con adhesivo | Consultar disponibilidad |
| 4 | 014580060126 | SHCS ISO 14580 M6x12 | Consultar disponibilidad |
| 5 | A53508015000 | License plate holder support | Consultar disponibilidad |
| 6 | 69008021160 | Special screw M5x12 | Disponible |
| 7 | 0081040253 | Ejot PT screw 4x25 WN 5451 | Consultar disponibilidad |
| 8 | 0081045121 | Screw for plastic K45x12 T20 | Consultar disponibilidad |
| 9 | A53508015010 | Vibration damper license plate holder | Consultar disponibilidad |
| 10 | A54008016000 | License plate holder extension | Consultar disponibilidad |
| 11 | 0017060206 | Screw for plastic K60x20AL SW6 | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | A53508299200 | Sticker kit TXT GP 250/300 '25 | Consultar disponibilidad |
| 2 | A53508199200 | Grafikkit TXT GP 250/300 '25 | Consultar disponibilidad |
| 3 | A53509299000 | Rim sticker kit TXT GP '25 | Consultar disponibilidad |
| 4 | A53503080200 | Special Edition label 2025 | Consultar disponibilidad |
| 5 | A53508098104 | Displacement label set 300 | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | A53509201044 | Front wheel 1.6x21" cmpl. | Consultar disponibilidad |
| 2 | A53509070100 | Front rim | Consultar disponibilidad |
| 3 | A53509071255 | Spoke front black | Consultar disponibilidad |
| 4 | 46210072000 | Spoke nipple ALU | Consultar disponibilidad |
| 5 | A53509210044 | Front wheel hub, cmpl. | Consultar disponibilidad |
| 6 | A53509011000 | Bearing distance tube | Consultar disponibilidad |
| 7 | 0625060047 | Grooved ball bearing 6004 | Consultar disponibilidad |
| 8 | BT50000043012 | Wheel spindle front | Consultar disponibilidad |
| 9 | 78109090200 | Tyre locker 1,60" | Consultar disponibilidad |
| 10 | 77110090050 | Nut for wheel holder | Consultar disponibilidad |
| 11 | A53509060100 | Brake disc 183.8x3 mm | Consultar disponibilidad |
| 12 | A53509060010 | Brake disc fastening | Consultar disponibilidad |
| 13 | 59009062016 | Special screw M6X16 WS=8 10.9 | Consultar disponibilidad |
| 14 | 50309075000 | Hose 21" | Consultar disponibilidad |
| 15 | A53509073000 | Tube protector | Consultar disponibilidad |
| 16 | A53509076050 | Valve cap | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | 59009062016 | Special screw M6X16 WS=8 10.9 | Consultar disponibilidad |
| 2 | A53510160100 | Brake disc 150x3 | Consultar disponibilidad |
| 3 | A53510201044 | Rear wheel 2.15x18" cmpl. | Consultar disponibilidad |
| 4 | A53510170000 | Rear rim 2.15x18" | Consultar disponibilidad |
| 5 | A53510072000 | Spoke nipple back | Consultar disponibilidad |
| 6 | A53510071034 | Spoke back 35x3,5 | Consultar disponibilidad |
| 7 | A53510071036 | Spoke back black | Consultar disponibilidad |
| 8 | A53510071175 | Spoke back black 175x3,5 | Consultar disponibilidad |
| 9 | A53510071165 | Spoke back black 165x3,5 | Consultar disponibilidad |
| 10 | A53510210044 | Rear wheel hub cmpl. | Consultar disponibilidad |
| 11 | 0625060047 | Grooved ball bearing 6004 | Consultar disponibilidad |
| 12 | A53510011000 | Bearing spacer tube | Consultar disponibilidad |
| 13 | 0910000800800 | Lock nut M8 | Consultar disponibilidad |
| 14 | A53510051039 | Sprocket 39T | Consultar disponibilidad |
| 15 | 0145830802200 | Flat-head screw M8x22 ISA | Consultar disponibilidad |
| 16 | A53510076000 | Valve | Consultar disponibilidad |
| 17 | BT580003013 | Axle rear wheel | Consultar disponibilidad |
| 18 | A53510084100FA | Chain tension adjuster right | Consultar disponibilidad |
| 19 | BT58100R3009 | Spacer rear wheel 7,5mm | Consultar disponibilidad |
| 20 | BT581103013 | Spacer | Consultar disponibilidad |
| 21 | A53510083100FA | Chain tension adjuster left | Consultar disponibilidad |
| 22 | 0800001001302 | Rear wheel axle bushing | Consultar disponibilidad |
| 23 | 0032100356S | AH-COLLAR SCREW M10X35 ISA45 | Consultar disponibilidad |
| 24 | A53510067100 | Chain 520DMS G&B 100 Rolls | Consultar disponibilidad |
| 25 | A53510066000 | Chain Link for A53510067100 | Disponible |
| 26 | T0506016 | Screw 6x16 | Consultar disponibilidad |
| 27 | BT280234012 | Magnet rev counter | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | A53511075100 | Main wiring harness | Consultar disponibilidad |
| 2 | 76511030000 | Flasher unit | Consultar disponibilidad |
| 3 | 014580060126 | SHCS ISO 14580 M6x12 | Consultar disponibilidad |
| 4 | A53511037000C1A | Voltage regulator retaining bracket | Consultar disponibilidad |
| 5 | EE51200GG-CAB-1 | Voltage regulator | Consultar disponibilidad |
| 6 | A53511069000 | Switch on/off | Consultar disponibilidad |
| 7 | A53511169000 | Switch on/off | Consultar disponibilidad |
| 8 | 073800501003 | Oval head screw ISR M5-8.8 ISR25 | Consultar disponibilidad |
| 9 | A53511094000 | Cable holder, cylinder head | Consultar disponibilidad |
| 11 | A53539030000 | Rubber support CDI | Consultar disponibilidad |
| 12 | A53539031244 | CDI Control Unit 250-300 | Consultar disponibilidad |
| 13 | A53511092000 | CDI wiring harness | Consultar disponibilidad |
| 14 | A53511081100 | Rear turn signal wiring harness | Consultar disponibilidad |
| 15 | 54814068100 | Cable for digital speedometer 06 | Consultar disponibilidad |
| 16 | 60111094100 | Bar spacer 4/7 black | Consultar disponibilidad |
| 17 | BT280634053 | Clamp sensor | Consultar disponibilidad |
| 18 | 79711060033 | Horn, cmpl. | Consultar disponibilidad |
| 19 | 0025060106 | HH collar screw M6x10 TX30 | Consultar disponibilidad |
| 20 | A53511175000 | Main wiring harness | Consultar disponibilidad |
| 21 | 81314069300 | Dashboard | Consultar disponibilidad |
| 22 | 61614013050 | Rubber bushing | Consultar disponibilidad |
| 23 | 0081645121 | EJOT DELTA PT screw 45x12-Z | Consultar disponibilidad |
| 24 | ET50000GG-CKR-1 | Ignition coil | Consultar disponibilidad |
| 25 | 47039190000 | Spark plug connector | Consultar disponibilidad |
| 26 | M04012000 | Spark plug | Consultar disponibilidad |
| 27 | 0025060306 | HH collar screw M6x30 TX30 | Consultar disponibilidad |
| 28 | 000700000CW001 | Light switch dummy plug | Consultar disponibilidad |
| 29 | 000700000DA01 | Protection elec. connector | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | A53513101044 | Hand brake cylinder cpl. GP | Consultar disponibilidad |
| 2 | A53513008000 | Piston kit | Consultar disponibilidad |
| 3 | A53513130000 | Cover hand brake cylinder red | Consultar disponibilidad |
| 4 | A53513105000 | Bracket kit red | Consultar disponibilidad |
| 5 | A53513002044 | Lever kit | Consultar disponibilidad |
| 6 | BT61304GG-CSV-1 | Adjusting screw | Consultar disponibilidad |
| 7 | A53513006044 | Lever bolt with nut M6 | Consultar disponibilidad |
| 8 | BT61150GG-DBV-1 | Brake light switch | Consultar disponibilidad |
| 10 | A53513010000 | Front brake hose | Consultar disponibilidad |
| 11 | BT21600RA3010 | Hose guide | Disponible |
| 12 | 0081040121 | EJOT Delta PT K40x12 | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | A53513070000 | Rear brake line | Consultar disponibilidad |
| 2 | 62113020100 | Banjo bolt M10x1x19.5 | Consultar disponibilidad |
| 3 | 0603100141 | Sealing ring DIN 7603 10x14x1 | Consultar disponibilidad |
| 4 | A53513060044 | Foot master cylinder | Consultar disponibilidad |
| 5 | A53513062000 | Cap kit | Consultar disponibilidad |
| 6 | A53513061000 | Piston kit | Consultar disponibilidad |
| 7 | 0025060126S | Hex collar screw M6x12 ISA30 self-locking | Consultar disponibilidad |
| 8 | A53513050033 | Brake pedal preass. Trial | Disponible |
| 9 | 54813056000 | Push rod L=28MM 03 | Consultar disponibilidad |
| 10 | 0934060003 | Hex. nut DIN 934 M6 | Consultar disponibilidad |
| 11 | 54813055100 | Joint head CMP6 | Consultar disponibilidad |
| 12 | 0025060206S | HH collar screw M6x20 TX30 | Consultar disponibilidad |
| 13 | T0105015 | Screw/Bolt hexagonal M5x15 | Consultar disponibilidad |
| 14 | T2005000 | Square nut 5mm | Consultar disponibilidad |
| 15 | 0791060203 | Semi-tubular DIN6791-6x20-ST | Consultar disponibilidad |
| 16 | A53513051000 | Brake pedal step plate | Consultar disponibilidad |
| 17 | A53513051010 | Spring, brake pedal step plate | Consultar disponibilidad |
| 18 | BT41000GG-CPR-1 | Ball bearing | Consultar disponibilidad |
| 19 | 0025080406S | Collar screw M8x40 ISA40 SS | Consultar disponibilidad |
| 20 | 46030045000 | Flanged nut M8 WS10 | Consultar disponibilidad |
| 21 | A53511050010 | Sensor bracket | Consultar disponibilidad |
| 22 | BT61150GG-DBV-1 | Brake light switch | Consultar disponibilidad |
| 23 | 073800501002 | Pan head screw M5x10 TX25 | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | A53513015000 | Front caliper | Consultar disponibilidad |
| 2 | A53513017000 | Pads kit | Consultar disponibilidad |
| 3 | A53513019000 | Piston kit | Consultar disponibilidad |
| 4 | BT62020GG-CSV-1 | Bolt brake caliper | Consultar disponibilidad |
| 5 | BT62011GG-CSV-1 | Holding tab brake pads | Consultar disponibilidad |
| 6 | 0603082121 | Seal ring CU DIN7603- 8x12x1 | Consultar disponibilidad |
| 7 | A53513025000 | Banjo bolt M8 | Consultar disponibilidad |
| 8 | A53509061000 | Brake disc guard | Disponible |
| 9 | 0025080306 | HH collar screw M8x30 | Consultar disponibilidad |
| 10 | A53513094000 | Hollow screw | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | A53513080000 | Rear caliper | Consultar disponibilidad |
| 2 | A53513095000 | Bleeder screw | Consultar disponibilidad |
| 3 | A53513090000 | Pads kit | Consultar disponibilidad |
| 4 | A53513083000 | Piston kit | Consultar disponibilidad |
| 5 | T0306030 | Screw 6x30 | Consultar disponibilidad |
| 7 | BT14215GG-CSV-1 | Stand mounting rubber | Consultar disponibilidad |
| 8 | BT57050GG-CPR-1 | Brake disk protector back | Disponible |
| 9 | T0506008 | Bottom head screw 6x8 | Consultar disponibilidad |
| 10 | 0024060106 | HH COLLAR SCREW M6X10 TX30 | Consultar disponibilidad |
| 11 | 62113020100 | Banjo bolt M10x1x19.5 | Consultar disponibilidad |
| 12 | 0603100141 | Sealing ring DIN 7603 10x14x1 | Consultar disponibilidad |
| Número | Referencia | Descripción | Disponibilidad |
|---|---|---|---|
| 1 | 81214001100 | Headlight | Consultar disponibilidad |
| 2 | 60414007125 | Adjusting screw curve light | Consultar disponibilidad |
| 3 | 60408061050 | Rubber 14x6.5x2.3mm | Consultar disponibilidad |
| 4 | 60408061160 | Quicklock D=6 | Consultar disponibilidad |
| 5 | A53508001100C1 | Headlight mask | Consultar disponibilidad |
| 6 | A53508005000 | Headlight mask, bottom part | Consultar disponibilidad |
| 7 | 0081050181 | Screw for plastic K50x18 T20 | Consultar disponibilidad |
| 8 | 54814026200 | Flasher cpl. FR.R/S RE.L/S 09 | Consultar disponibilidad |
| 9 | 54814025200 | Flasher cpl. FR.L/S RE.R/S 09 | Consultar disponibilidad |
| 10 | 0125100003 | Washer DIN 125 A 10.5 | Consultar disponibilidad |
| 11 | 0797100003 | Lock washer DIN6797-J10,5 ZI | Consultar disponibilidad |
| 12 | 58414030000 | HH collar nut M10x1,25 WS=13 | Consultar disponibilidad |
| 13 | 58011024300 | Flasher indicator light green '98 | Consultar disponibilidad |
| 14 | 58412080400 | Rear reflector red | Consultar disponibilidad |
| 15 | 60314047000 | License plate lighting | Consultar disponibilidad |
| 16 | A54014040000 | Tail light | Consultar disponibilidad |
| 17 | 58412080300 | Reflector yellow "CEV" | Consultar disponibilidad |
